Mol name | Triphenyl-amine |
---|---|
Structure | |
Formula | C18H15N |
Mw | 245.32 |
CAS No. | 603-34-9 |
ID | 022-001 |
Mol name | 4-Diphenylamino-benzaldehyde |
---|---|
Structure | |
Formula | C19H15NO |
Mw | 273.33 |
CAS No. | 4181-05-9 |
ID | 022-002 |
Mol name | (4-Bromo-phenyl)-diphenyl-amine |
---|---|
Structure | |
Formula | C18H14BrN |
Mw | 324.22 |
CAS No. | 36809-26-4 |
ID | 022-003 |
Mol name | Tris-(4-bromo-phenyl)-amine |
---|---|
Structure | |
Formula | C18H12Br3N |
Mw | 482.01 |
CAS No. | 4316-58-9 |
ID | 022-004 |
Mol name | 4-[Bis-(4-methoxy-phenyl)-amino]-benzaldehyde |
---|---|
Structure | |
Formula | C21H19NO3 |
Mw | 333.39 |
CAS No. | 89115-20-8 |
ID | 022-005 |
Mol name | 4-(Di-p-tolyl-amino)-benzaldehyde |
---|---|
Structure | |
Formula | C21H19NO |
Mw | 301.38 |
CAS No. | 42906-19-4 |
ID | 022-006 |
Mol name | 4,4'-Bis((4-bromophenyl)phenylamino)biphenyl |
---|---|
Structure | |
Formula | C36H26Br2N2 |
Mw | 646.41 |
CAS No. | 344782-48-5 |
ID | 022-007 |