Mol name | 2,4-Dimethyl-1H-pyrrole |
---|---|
Structure | |
Formula | C6H9N |
Mw | 95.14 |
CAS No. | 625-82-1 |
ID | 059-001 |
Mol name | 2H-Pyridazin-3-one |
---|---|
Structure | |
Formula | C4H4N2O |
Mw | 96.09 |
CAS No. | 504-30-3 |
ID | 059-002 |
Mol name | 2-Phenyl-1H-benzoimidazole |
---|---|
Structure | |
Formula | C13H10N2 |
Mw | 194.24 |
CAS No. | 716-79-0 |
ID | 059-003 |
Mol name | 1H-Benzoimidazole-5-carbonitrile |
---|---|
Structure | |
Formula | C8H5N3 |
Mw | 143.15 |
CAS No. | 6287-83-8 |
ID | 059-004 |
Mol name | 1H-Benzoimidazole-5-carboxylic acid |
---|---|
Structure | |
Formula | C8H6N2O2 |
Mw | 162.15 |
CAS No. | 15788-16-6 |
ID | 059-005 |
Mol name | 1H-Benzoimidazole-5-carboxylic acid amide |
---|---|
Structure | |
Formula | C8H7N3O |
Mw | 161.16 |
CAS No. | 116568-17-3 |
ID | 059-006 |
Mol name | 3-Pyrroline |
---|---|
Structure | |
Formula | C4H7N |
Mw | 69.11 |
CAS No. | 109-96-6 |
ID | 059-007 |
Mol name | 3-Pyrroline-2-one |
---|---|
Structure | |
Formula | C4H5NO |
Mw | 83.09 |
CAS No. | 1013-59-8 |
ID | 059-008 |
Mol name | trans-3-(1H-Imidazol-4-yl)-acrylic acid methyl ester |
---|---|
Structure | |
Formula | C7H8N2O2 |
Mw | 160.21 |
CAS No. | 70346-51-9 |
ID | 059-009 |
Mol name | trans-3-(1H-Imidazol-4-yl)-acrylic acid ethyl ester |
---|---|
Structure | |
Formula | C8H10N2O2 |
Mw | 166.18 |
CAS No. | 111157-51-8 |
ID | 059-010 |
Mol name | cis-3-(1H-Imidazol-4-yl)-acrylic acid methyl ester |
---|---|
Structure | |
Formula | C7H8N2O2 |
Mw | 160.21 |
CAS No. | 88181-49-1 |
ID | 059-011 |
Mol name | cis-3-(1H-Imidazol-4-yl)-acrylic acid ethyl ester |
---|---|
Structure | |
Formula | C8H10N2O2 |
Mw | 166.18 |
CAS No. | |
ID | 059-012 |
Mol name | 1H-Indol-4-ol |
---|---|
Structure | |
Formula | C8H7NO |
Mw | 133.15 |
CAS No. | 2380-94-1 |
ID | 059-012 |
Mol name | 2-Indolinon |
---|---|
Structure | |
Formula | C8H7NO |
Mw | 133.15 |
CAS No. | 59-48-3 |
ID | 059-014 |