Mol name | 2-Amino-3H-pteridin-4-one |
---|---|
Structure | |
Formula | C6H5N5O |
Mw | 163.14 |
CAS No. | 2236-60-4 |
ID | 066-001 |
Mol name | 2-Amino-6-hydroxymethyl-3H-pteridin-4-one |
---|---|
Structure | |
Formula | C7H7N5O2 |
Mw | 193.16 |
CAS No. | 712-29-8 |
ID | 066-002 |
Mol name | 2-Amino-4-oxo-3,4-dihydro-pteridine-6-carbaldehyde |
---|---|
Structure | |
Formula | C7H5N5O2 |
Mw | 191.15 |
CAS No. | 712-30-1 |
ID | 066-003 |
Mol name | Biopterine |
---|---|
Structure | |
Formula | C9H11N5O3 |
Mw | 237.22 |
CAS No. | 22150-76-1 |
ID | 066-004 |
Mol name | Sapropterine 2HCl |
---|---|
Structure | |
Formula | C9H15N5O3 |
Mw | 241.25 |
CAS No. | 69056-38-8 |
ID | 066-005 |
Mol name | Sepiapterin |
---|---|
Structure | |
Formula | C9H11N5O3 |
Mw | 237.22 |
CAS No. | 17094-01-8 |
ID | 066-006 |
Mol name | Lactoylpterin |
---|---|
Structure | |
Formula | C9H9N5O3 |
Mw | 235.20 |
CAS No. | |
ID | 066-007 |
Mol name | 2-Amino-7-propionyl-3H-pteridin-4-one |
---|---|
Structure | |
Formula | C9H9N5O2 |
Mw | 219.20 |
CAS No. | 1224244-70-5 |
ID | 066-008 |