| Mol name | Biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H10O2 |
| Mw | 198.22 |
| CAS No. | 92-92-2 |
| ID | 002-001 |
| Mol name | Biphenyl-3-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H10O2 |
| Mw | 198.22 |
| CAS No. | 716-76-7 |
| ID | 002-002 |
| Mol name | Biphenyl-2-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H10O2 |
| Mw | 198.22 |
| CAS No. | 947-84-2 |
| ID | 002-003 |
| Mol name | 4'-Methyl-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O2 |
| Mw | 212.25 |
| CAS No. | 720-73-0 |
| ID | 002-004 |
| Mol name | 4'-Methyl-biphenyl-2-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O2 |
| Mw | 212.25 |
| CAS No. | 7148-03-0 |
| ID | 002-005 |
| Mol name | 4-Naphthalen-1-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C17H12O2 |
| Mw | 248.28 |
| CAS No. | 106359-69-7 |
| ID | 002-007 |
| Mol name | 4-Naphthalen-2-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C17H12O2 |
| Mw | 248.28 |
| CAS No. | 106359-70-0 |
| ID | 002-008 |
| Mol name | 4'-Chloro-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H9ClO2 |
| Mw | 232.67 |
| CAS No. | 5748-41-4 |
| ID | 002-009 |
| Mol name | 4'-Fluoro-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H9FO2 |
| Mw | 216.21 |
| CAS No. | 5731-10-2 |
| ID | 002-010 |
| Mol name | 4'-Trifluoromethyl-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H9F3O2 |
| Mw | 266.22 |
| CAS No. | 195457-71-7 |
| ID | 002-011 |
| Mol name | 4'-Nitro-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H9NO4 |
| Mw | 243.22 |
| CAS No. | 92-89-7 |
| ID | 002-012 |
| Mol name | 4'-Methoxy-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O3 |
| Mw | 228.25 |
| CAS No. | 725-14-4 |
| ID | 002-013 |
| Mol name | 4'-Ethyl-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C15H14O2 |
| Mw | 226.27 |
| CAS No. | 5731-13-5 |
| ID | 002-014 |
| Mol name | 4'-Hydroxy-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H10O3 |
| Mw | 214.22 |
| CAS No. | 58574-03-1 |
| ID | 002-015 |
| Mol name | 3-Fluoro-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H9FO2 |
| Mw | 216.21 |
| CAS No. | 1841-58-3 |
| ID | 002-016 |
| Mol name | 4-Pyridin-2-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C12H9NO2 |
| Mw | 199.21 |
| CAS No. | 4385-62-0 |
| ID | 002-017 |
| Mol name | 4-Pyridin-3-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C12H9NO2 |
| Mw | 199.21 |
| CAS No. | 4385-75-5 |
| ID | 002-018 |
| Mol name | 4-Pyridin-4-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C12H9NO2 |
| Mw | 199.21 |
| CAS No. | 4385-76-6 |
| ID | 002-019 |
| Mol name | 4-Furan-2-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H8O3 |
| Mw | 188.18 |
| CAS No. | 35461-98-4 |
| ID | 002-020 |
| Mol name | 4-Furan-3-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H8O3 |
| Mw | 188.18 |
| CAS No. | 597565-49-6 |
| ID | 002-021 |
| Mol name | 4-Thiophen-2-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H8O2S |
| Mw | 204.24 |
| CAS No. | 29886-62-2 |
| ID | 002-022 |
| Mol name | 4-Thiophen-3-yl-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H8O2S |
| Mw | 204.24 |
| CAS No. | 29886-64-4 |
| ID | 002-023 |
| Mol name | 5-Phenyl-furan-2-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H8O3 |
| Mw | 188.18 |
| CAS No. | 52938-97-3 |
| ID | 002-024 |
| Mol name | 5-(4-Chloro-phenyl)-furan-2-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H7ClO3 |
| Mw | 222.63 |
| CAS No. | 41019-45-8 |
| ID | 002-025 |
| Mol name | 5-Phenyl-thiophene-2-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H8O2S |
| Mw | 204.24 |
| CAS No. | 19163-24-7 |
| ID | 002-026 |
| Mol name | 5-(4-Chloro-phenyl)-thiophene-2-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C11H7ClO2S |
| Mw | 238.69 |
| CAS No. | 40133-14-0 |
| ID | 002-027 |
| Mol name | 4'-Octyl-biphenyl-4-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C21H26O2 |
| Mw | 310.44 |
| CAS No. | 59662-49-6 |
| ID | 002-028 |
| Mol name | Biphenyl-4-yl-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O2 |
| Mw | 212.25 |
| CAS No. | 5728-52-9 |
| ID | 002-029 |
| Mol name | (4'-Methyl-biphenyl-4-yl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C15H14O2 |
| Mw | 226.27 |
| CAS No. | 6908-52-7 |
| ID | 002-030 |
| Mol name | (2'-Methyl-biphenyl-4-yl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C15H14O2 |
| Mw | 226.27 |
| CAS No. | 5002-01-7 |
| ID | 002-031 |
| Mol name | Biphenyl-4-yl-hydroxy-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O3 |
| Mw | 228.25 |
| CAS No. | 450-52-2 |
| ID | 002-032 |
| Mol name | 4-(4-Carboxy-phenyl)-piperazine-1-carboxylic acid tert-butyl ester |
|---|---|
| Structure | ![]() |
| Formula | C16H22N2O4 |
| Mw | 306.36 |
| CAS No. | 162046-66-4 |
| ID | 002-033 |
| Mol name | 1-(4-Piperazin-1-yl-phenyl)-propan-1-one |
|---|---|
| Structure | ![]() |
| Formula | C13H18N2O |
| Mw | 218.30 |
| CAS No. | |
| ID | 002-034 |
| Mol name | 4-[4-(2-Bromo-benzyl)-piperazin-1-yl]-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C18H19BrN2O2 |
| Mw | 375.26 |
| CAS No. | |
| ID | 002-035 |
| Mol name | 2-Methyl-4'-trifluoromethoxybiphenyl-3-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C15H11F3O3 |
| Mw | 296.24 |
| CAS No. | 1221722-10-6 |
| ID | 002-041 |
| Mol name | 3-Formyl-6-phenyl-pyridin |
|---|---|
| Structure | ![]() |
| Formula | C12H9NO |
| Mw | 183.21 |
| CAS No. | 63056-20-2 |
| ID | 002-042 |
| Mol name | 3'-Amino-biphenyl-3-carboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H11NO2 |
| Mw | 213.23 |
| CAS No. | 124221-71-2 |
| ID | 002-043 |
| Mol name | 4-(6-Methoxy-pyridin-3-yl)-benzoic acid |
|---|---|
| Structure | ![]() |
| Formula | C13H11NO3 |
| Mw | 229.23 |
| CAS No. | 219671-80-4 |
| ID | 002-044 |
| Mol name | 3-Methylbiphenylcarboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O2 |
| Mw | 212.24 |
| CAS No. | 178313-67-2 |
| ID | 002-045 |
| Mol name | 3-Methylbiphenylcarboxylic acid methyl ester |
|---|---|
| Structure | ![]() |
| Formula | C15H14O2 |
| Mw | 226.27 |
| CAS No. | 892843-59-3 |
| ID | 002-046 |
| Mol name | 2-Methylbiphenylcarboxylic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O2 |
| Mw | 212.24 |
| CAS No. | 69240-50-2 |
| ID | 002-047 |
| Mol name | 2-Methylbiphenylcarboxylic acid methyl ester |
|---|---|
| Structure | ![]() |
| Formula | C15H14O2 |
| Mw | 226.27 |
| CAS No. | 92548-92-0 |
| ID | 002-048 |
| Mol name | 4'-Iodo-3-methylbiphenylcarboxylic acid |
|---|---|
| Structure | ![]() |
| CAS No. | 92548-92-0 |
| Formula | C14H11IO2 |
| Mw | 338.14 |
| ID | 002-049 |