| Mol name | 2-(4-Chloro-phenyl)-ethanol |
|---|---|
| Structure | ![]() |
| Formula | C8H9ClO |
| Mw | 156.61 |
| CAS No. | 1875-88-3 |
| ID | 025-001 |
| Mol name | 2-(3-Methoxy-phenyl)-ethanol |
|---|---|
| Structure | ![]() |
| Formula | C9H12O2 |
| Mw | 152.19 |
| CAS No. | 5020-41-7 |
| ID | 025-002 |
| Mol name | 3-(2-Hydroxy-ethyl)-phenol |
|---|---|
| Structure | ![]() |
| Formula | C8H10O2 |
| Mw | 138.17 |
| CAS No. | 13398-94-2 |
| ID | 025-003 |
| Mol name | 2-bromo-1,4-dihydroxymethylbenzene |
|---|---|
| Structure | ![]() |
| Formula | C8H9BrO2 |
| Mw | 217.06 |
| CAS No. | 89980-92-7 |
| ID | 025-006 |
| Mol name | 2,5-dibromo-1,4-di(hydroxymethyl)benzene |
|---|---|
| Structure | ![]() |
| Formula | C8H8Br2O2 |
| Mw | 295.96 |
| CAS No. | 395059-21-9 |
| ID | 025-007 |
| Mol name | 2-Bromo-1,4-bis-bromomethyl-benzene |
|---|---|
| Structure | ![]() |
| Formula | C8H7Br3 |
| Mw | 342.86 |
| CAS No. | 19900-52-8 |
| ID | 025-008 |
| Mol name | 2,3-Difluoro-4-ethoxy benzylbromide |
|---|---|
| Structure | ![]() |
| Formula | C9H9BrF2O |
| Mw | 251.07 |
| CAS No. | |
| ID | 025-009 |