Mol name | 2R,3S-beta-phenylisoserine |
---|---|
Structure | |
Formula | C9H11NO3 |
Mw | 181.19 |
CAS No. | 136561-53-0 |
ID | 034-001 |
Mol name | 2S,3R-beta-phenylisoserine |
---|---|
Structure | |
Formula | C9H11NO3 |
Mw | 181.19 |
CAS No. | 62075-28-9 |
ID | 034-002 |
Mol name | 2R,3S-2-Amino-3-hydroxy-3-phenyl-propionic acid |
---|---|
Structure | |
Formula | C9H11NO3 |
Mw | 181.19 |
CAS No. | 109120-55-0 |
ID | 034-003 |
Mol name | 2S,3R-2-Amino-3-hydroxy-3-phenyl-propionic acid |
---|---|
Structure | |
Formula | C9H11NO3 |
Mw | 181.19 |
CAS No. | 332383-91-2 |
ID | 034-004 |
Mol name | 2R,3S-N-Benzoyl-beta-phenylisoserine |
---|---|
Structure | |
Formula | C16H15NO4 |
Mw | 285.30 |
CAS No. | 132201-32-2 |
ID | 034-005 |
Mol name | 2S,3R-N-Benzoyl-beta-phenylisoserine |
---|---|
Structure | |
Formula | C16H15NO4 |
Mw | 285.30 |
CAS No. | |
ID | 034-006 |
Mol name | 3-Amino-3-phenyl-propionic acid |
---|---|
Structure | |
Formula | C9H11NO2 |
Mw | 165.19 |
CAS No. | 102308-62-3 |
ID | 034-007 |
Mol name | 3S-Amino-3-phenyl-propionic acid |
---|---|
Structure | |
Formula | C9H11NO2 |
Mw | 165.19 |
CAS No. | 501030-96-2 |
ID | 034-008 |
Mol name | 3R-Amino-3-phenyl-propionic acid |
---|---|
Structure | |
Formula | C9H11NO2 |
Mw | 165.19 |
CAS No. | 83649-47-3 |
ID | 034-009 |
Mol name | 3-Amino-3-phenyl-propionic acid ethyl ester |
---|---|
Structure | |
Formula | C11H15NO2 |
Mw | 193.25 |
CAS No. | 3182-93-2 |
ID | 034-010 |
Mol name | 3S-Amino-3-phenyl-propionic acid ethyl ester |
---|---|
Structure | |
Formula | C11H15NO2 |
Mw | 193.25 |
CAS No. | 3082-69-7 |
ID | 034-011 |
Mol name | 3R-Amino-3-phenyl-propionic acid ethyl ester |
---|---|
Structure | |
Formula | C11H15NO2 |
Mw | 193.25 |
CAS No. | 3082-68-6 |
ID | 034-012 |
Mol name | 3-Amino-3-(4-nitro-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C9H10N2O4 |
Mw | 210.19 |
CAS No. | 614-19-7 |
ID | 034-013 |
Mol name | 3S-Amino-3-(4-nitro-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C9H10N2O4 |
Mw | 210.19 |
CAS No. | 83649-47-2 |
ID | 034-014 |
Mol name | 3R-Amino-3-(4-nitro-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C9H10N2O4 |
Mw | 210.19 |
CAS No. | 673-06-3 |
ID | 034-015 |
Mol name | S-1-(3-Nitro-phenyl)-ethylamine |
---|---|
Structure | |
Formula | C8H10N2O2 |
Mw | 166.18 |
CAS No. | 90271-37-7 |
ID | 034-016 |
Mol name | R-2-Phenyl-propionic acid methyl ester |
---|---|
Structure | |
Formula | C10H12O2 |
Mw | 164.20 |
CAS No. | 34083-55-1 |
ID | 034-017 |
Mol name | S-2-Phenyl-propionic acid methyl ester |
---|---|
Structure | |
Formula | C10H12O2 |
Mw | 164.20 |
CAS No. | 28645-07-0 |
ID | 034-018 |
Mol name | R-2-Phenyl-propionic acid |
---|---|
Structure | |
Formula | C9H10O2 |
Mw | 150.18 |
CAS No. | 7782-26-5 |
ID | 034-019 |
Mol name | S-2-Phenyl-propionic acid |
---|---|
Structure | |
Formula | C9H10O2 |
Mw | 150.18 |
CAS No. | 7782-24-3 |
ID | 034-020 |
Mol name | R-2-p-Tolyl-propionic acid |
---|---|
Structure | |
Formula | C10H12O2 |
Mw | 164.20 |
CAS No. | 938-94-3 |
ID | 034-021 |
Mol name | S-2-p-Tolyl-propionic acid |
---|---|
Structure | |
Formula | C10H12O2 |
Mw | 164.20 |
CAS No. | 124709-72-4 |
ID | 034-022 |
Mol name | R-2-(4-Iodo-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C9H9IO2 |
Mw | 276.07 |
CAS No. | 152140-57-3 |
ID | 034-023 |
Mol name | S-2-(4-Iodo-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C9H9IO2 |
Mw | 276.07 |
CAS No. | 76099-91-7 |
ID | 034-024 |
Mol name | R-2-(4-Methoxy-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C10H12O3 |
Mw | 180.20 |
CAS No. | 942-54-1 |
ID | 034-025 |
Mol name | S-2-(4-Methoxy-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C10H12O3 |
Mw | 180.20 |
CAS No. | 24470-14-2 |
ID | 034-026 |
Mol name | R-2-(4-Chloromethyl-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C10H11ClO2 |
Mw | 198.65 |
CAS No. | |
ID | 034-027 |
Mol name | S-2-(4-Chloromethyl-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C10H11ClO2 |
Mw | 198.65 |
CAS No. | |
ID | 034-028 |
Mol name | R-2-(4-Bromomethyl-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C10H11BrO2 |
Mw | 243.10 |
CAS No. | |
ID | 034-029 |
Mol name | S-2-(4-Bromomethyl-phenyl)-propionic acid |
---|---|
Structure | |
Formula | C10H11BrO2 |
Mw | 243.10 |
CAS No. | |
ID | 034-030 |
Mol name | R-2-(4-Formyl-phenyl)-propionic acid methyl ester |
---|---|
Structure | |
Formula | C11H12O3 |
Mw | 192.21 |
CAS No. | |
ID | 034-031 |
Mol name | S-2-(4-Formyl-phenyl)-propionic acid methyl ester |
---|---|
Structure | |
Formula | C11H12O3 |
Mw | 192.21 |
CAS No. | |
ID | 034-032 |
Mol name | R-2-Phenyl-propan-1-ol |
---|---|
Structure | |
Formula | C9H12O |
Mw | 136.19 |
CAS No. | 19141-40-3 |
ID | 034-033 |
Mol name | S-2-Phenyl-propan-1-ol |
---|---|
Structure | |
Formula | C9H12O |
Mw | 136.19 |
CAS No. | 37778-99-7 |
ID | 034-034 |
Mol name | R-2-(4-Iodo-phenyl)-propan-1-ol |
---|---|
Structure | |
Formula | C9H11IO |
Mw | 262.09 |
CAS No. | |
ID | 034-035 |
Mol name | S-2-(4-Iodo-phenyl)-propan-1-ol |
---|---|
Structure | |
Formula | C9H11IO |
Mw | 262.09 |
CAS No. | |
ID | 034-036 |
Mol name | R-2-p-Tolyl-propan-1-ol |
---|---|
Structure | |
Formula | C10H14O |
Mw | 150.22 |
CAS No. | 122091-54-7 |
ID | 034-037 |
Mol name | S-2-p-Tolyl-propan-1-ol |
---|---|
Structure | |
Formula | C10H14O |
Mw | 150.22 |
CAS No. | 93922-51-1 |
ID | 034-038 |
Mol name | R-2-(4-Methoxy-phenyl)-propan-1-ol |
---|---|
Structure | |
Formula | C10H14O2 |
Mw | 166.22 |
CAS No. | 143590-14-1 |
ID | 034-039 |
Mol name | S-2-(4-Methoxy-phenyl)-propan-1-ol |
---|---|
Structure | |
Formula | C10H14O2 |
Mw | 166.22 |
CAS No. | 93397-63-8 |
ID | 034-040 |
Mol name | R-(2-Chloro-1-methyl-ethyl)-benzene |
---|---|
Structure | |
Formula | C9H11Cl |
Mw | 154.64 |
CAS No. | 132881-61-9 |
ID | 034-041 |
Mol name | S-(2-Chloro-1-methyl-ethyl)-benzene |
---|---|
Structure | |
Formula | C9H11Cl |
Mw | 154.64 |
CAS No. | 55394-72-4 |
ID | 034-042 |
Mol name | R-(2-Iodo-1-methyl-ethyl)-benzene |
---|---|
Structure | |
Formula | C9H11I |
Mw | 246.09 |
CAS No. | |
ID | 034-043 |
Mol name | S-(2-Iodo-1-methyl-ethyl)-benzene |
---|---|
Structure | |
Formula | C9H11I |
Mw | 246.09 |
CAS No. | 446879-29-4 |
ID | 034-044 |
Mol name | R-(2-Amino-1-methyl-ethyl)-benzene |
---|---|
Structure | |
Formula | C9H13N |
Mw | 135.21 |
CAS No. | 28163-64-6 |
ID | 034-045 |
Mol name | S-(2-Amino-1-methyl-ethyl)-benzene |
---|---|
Structure | |
Formula | C9H13N |
Mw | 135.21 |
CAS No. | 17596-79-1 |
ID | 034-046 |
Mol name | R-(2-(4-Iodo-phenyl)-propylamine |
---|---|
Structure | |
Formula | C9H12IN |
Mw | 261.11 |
CAS No. | |
ID | 034-047 |
Mol name | S-(2-(4-Iodo-phenyl)-propylamine |
---|---|
Structure | |
Formula | C9H12IN |
Mw | 261.11 |
CAS No. | |
ID | 034-048 |
Mol name | R-1-(2-Chloro-1-methyl-ethyl)-4-iodo-benzene |
---|---|
Structure | |
Formula | C9H10ClI |
Mw | 280.54 |
CAS No. | |
ID | 034-049 |
Mol name | S-1-(2-Chloro-1-methyl-ethyl)-4-iodo-benzene |
---|---|
Structure | |
Formula | C9H10ClI |
Mw | 280.54 |
CAS No. | |
ID | 034-050 |
Mol name | R-1-(2-Chloro-1-methyl-ethyl)-4-methyl-benzene |
---|---|
Structure | |
Formula | C10H13Cl |
Mw | 168.67 |
CAS No. | |
ID | 034-051 |
Mol name | S-1-(2-Chloro-1-methyl-ethyl)-4-methyl-benzene |
---|---|
Structure | |
Formula | C10H13Cl |
Mw | 168.67 |
CAS No. | |
ID | 034-052 |
Mol name | R-1-(2-Chloro-1-methyl-ethyl)-4-methoxy-benzene |
---|---|
Structure | |
Formula | C10H13ClO |
Mw | 184.67 |
CAS No. | |
ID | 034-053 |
Mol name | S-1-(2-Chloro-1-methyl-ethyl)-4-methoxy-benzene |
---|---|
Structure | |
Formula | C10H13ClO |
Mw | 184.67 |
CAS No. | |
ID | 034-054 |
Mol name | N-Boc-R-Morpholin-2-yl-methanol |
---|---|
Structure | |
Formula | C10H19NO4 |
Mw | 217.26 |
CAS No. | 135065-71-3 |
ID | 034-060 |
Mol name | N-Boc-S-Morpholin-2-yl-methanol |
---|---|
Structure | |
Formula | C10H19NO4 |
Mw | 217.26 |
CAS No. | 135065-76-8 |
ID | 034-061 |
Mol name | Cis-Bicyclo[3.1.0]hexan-3-ol |
---|---|
Structure | |
Formula | C6H10O |
Mw | 98.14 |
CAS No. | 694-43-9 |
ID | 034-062 |