| Mol name | (4-Bromomethyl-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H9BrO2 |
| Mw | 229.07 |
| CAS No. | 13737-36-5 |
| ID | 012-001 |
| Mol name | (4-Bromomethyl-phenyl)-acetic acid methyl ester |
|---|---|
| Structure | ![]() |
| Formula | C10H11BrO2 |
| Mw | 243.10 |
| CAS No. | 7398-42-7 |
| ID | 012-002 |
| Mol name | (4-Formyl-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H8O3 |
| Mw | 164.16 |
| CAS No. | 34841-47-9 |
| ID | 012-003 |
| Mol name | (4-Formyl-phenyl)-acetic acid methyl ester |
|---|---|
| Structure | ![]() |
| Formula | C10H10O3 |
| Mw | 178.19 |
| CAS No. | 96524-70-8 |
| ID | 012-004 |
| Mol name | (4-Iodo-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7IO2 |
| Mw | 262.05 |
| CAS No. | 1798-06-7 |
| ID | 012-005 |
| Mol name | (3-Iodo-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7IO2 |
| Mw | 262.05 |
| CAS No. | 1878-69-9 |
| ID | 012-006 |
| Mol name | (2-Iodo-phenyl)-acetic acid methyl ester |
|---|---|
| Structure | ![]() |
| Formula | C9H9IO2 |
| Mw | 276.07 |
| CAS No. | 66370-75-0 |
| ID | 012-007 |
| Mol name | (4-Bromo-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7BrO2 |
| Mw | 215.05 |
| CAS No. | 1878-68-8 |
| ID | 012-008 |
| Mol name | (3-Bromo-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7BrO2 |
| Mw | 215.05 |
| CAS No. | 1878-67-7 |
| ID | 012-009 |
| Mol name | (2-Bromo-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7BrO2 |
| Mw | 215.05 |
| CAS No. | 18698-97-0 |
| ID | 012-010 |
| Mol name | (2-Chloro-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7ClO2 |
| Mw | 170.60 |
| CAS No. | 2444-36-2 |
| ID | 012-011 |
| Mol name | (3-Chloro-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7ClO2 |
| Mw | 170.60 |
| CAS No. | 1878-65-5 |
| ID | 012-012 |
| Mol name | (4-Chloro-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H7ClO2 |
| Mw | 170.60 |
| CAS No. | 1878-66-6 |
| ID | 012-013 |
| Mol name | (4-Methoxy-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H10O3 |
| Mw | 166.18 |
| CAS No. | 104-01-8 |
| ID | 012-014 |
| Mol name | (3-Methoxy-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H10O3 |
| Mw | 166.18 |
| CAS No. | 1798-09-0 |
| ID | 012-015 |
| Mol name | (2-Methoxy-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H10O3 |
| Mw | 166.18 |
| CAS No. | 93-25-4 |
| ID | 012-016 |
| Mol name | (2-Fluoro-5-methoxy-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H9FO3 |
| Mw | 184.17 |
| CAS No. | 798563-50-5 |
| ID | 012-017 |
| Mol name | (5-Fluoro-2-methoxy-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H9FO3 |
| Mw | 184.17 |
| CAS No. | |
| ID | 012-018 |
| Mol name | (2,6-Difluoro-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C8H6F2O2 |
| Mw | 172.13 |
| CAS No. | 85068-28-6 |
| ID | 012-019 |
| Mol name | (2-Chloro-5-methoxy-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H9ClO3 |
| Mw | 200.62 |
| CAS No. | 90919-41-8 |
| ID | 012-020 |
| Mol name | (5-Chloro-2-methoxy-phenyl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C9H9ClO3 |
| Mw | 200.62 |
| CAS No. | 7569-62-2 |
| ID | 012-021 |
| Mol name | (2-Fluoro-phenyl)-acetic acid methyl ester |
|---|---|
| Structure | ![]() |
| Formula | C9H9FO2 |
| Mw | 168.17 |
| CAS No. | 57486-67-6 |
| ID | 012-022 |
| Mol name | Biphenyl-4-yl-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O2 |
| Mw | 212.24 |
| CAS No. | 5728-52-9 |
| ID | 012-023 |
| Mol name | (4'-Methyl-biphenyl-4-yl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C15H14O2 |
| Mw | 226.27 |
| CAS No. | 6908-52-7 |
| ID | 012-024 |
| Mol name | (2'-Methyl-biphenyl-4-yl)-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C15H14O2 |
| Mw | 226.27 |
| CAS No. | 5002-01-7 |
| ID | 012-025 |
| Mol name | Biphenyl-4-yl-hydroxy-acetic acid |
|---|---|
| Structure | ![]() |
| Formula | C14H12O3 |
| Mw | 228.24 |
| CAS No. | 450-52-2 |
| ID | 012-026 |