Mol name | 3,4,5-Trifluorophenol |
---|---|
Structure | |
Formula | C6H3F3O |
Mw | 148.08 |
CAS No. | 99627-05-1 |
ID | 056-001 |
Mol name | 3-Methyl-2-nitro-phenol |
---|---|
Structure | |
Formula | C7H7NO3 |
Mw | 153.14 |
CAS No. | 4920-77-8 |
ID | 056-002 |
Mol name | 1-Methoxy-3-methyl-2-nitro-benzene |
---|---|
Structure | |
Formula | C8H9NO3 |
Mw | 167.16 |
CAS No. | 5345-42-6 |
ID | 056-003 |
Mol name | 4-Aminomethyl-phenol |
---|---|
Structure | |
Formula | C7H9NO |
Mw | 123.15 |
CAS No. | 696-60-6 |
ID | 056-004 |
Mol name | (4-Hydroxy-benzyl)-carbamic acid tert-butyl ester |
---|---|
Structure | |
Formula | C12H17NO3 |
Mw | 223.27 |
CAS No. | 149505-94-2 |
ID | 056-005 |