Mol name | 3-Methyl-phenanthrene |
---|---|
Structure | |
Formula | C15H12 |
Mw | 192.26 |
CAS No. | 832-71-3 |
ID | 029-001 |
Mol name | 3-Bromomethyl-phenanthrene |
---|---|
Structure | |
Formula | C15H11Br |
Mw | 271.16 |
CAS No. | 24471-44-1 |
ID | 029-002 |
Mol name | Phenanthrene-9-carbonitrile |
---|---|
Structure | |
Formula | C15H9N |
Mw | 203.24 |
CAS No. | 2510-55-6 |
ID | 029-003 |