Mol name | 5-Deoxy-L-arabinose |
---|---|
Structure | |
Formula | C5H10O4 |
Mw | 134.13 |
CAS No. | 13039-56-0 |
ID | 054-003 |
Mol name | 1,1-Bis-ethanesulfonyl-hexane-2,3,4,5-tetraol |
---|---|
Structure | |
Formula | C10H22O8S2 |
Mw | 334.41 |
CAS No. | 54253-49-5 |
ID | 054-004 |
Mol name | 4-Bromo-3-nitrobenzonitrile |
---|---|
Structure | |
Formula | C7H3BrN2O2 |
Mw | 227.01 |
CAS No. | 89642-49-9 |
ID | 054-008 |
Mol name | 3-Amino-4-bromobenzonitrile |
---|---|
Structure | |
Formula | C7H5BrN2 |
Mw | 197.03 |
CAS No. | 72635-78-0 |
ID | 054-009 |
Mol name | 6-[6-(5-Boc-aminopentanoylamino)hexanoylamino]hexanoic acid methyl ester |
---|---|
Structure | |
Formula | C23H43N3O6 |
Mw | 457.60 |
CAS No. | |
ID | 054-010 |
Mol name | 1,2-Bis-bromomethyl-4-fluoro-benzene |
---|---|
Structure | |
Formula | C8H7Br2F |
Mw | 281.95 |
CAS No. | 55831-04-4 |
ID | 054-011 |
Mol name | 2,5-dibromoadipic acid dimethyl ester |
---|---|
Structure | |
Formula | C8H12Br2O4 |
Mw | 331.99 |
CAS No. | 868-72-4 |
ID | 054-013 |
Mol name | Hepta-1,6-dien-4-ol |
---|---|
Structure | |
Formula | C7H12O |
Mw | 112.17 |
CAS No. | 2883-45-6 |
ID | 054-014 |
Mol name | 4-Methoxy-2-trifluoromethoxybenzenesulfonic acid |
---|---|
Structure | |
Formula | C8H7F3O5S |
Mw | 272.20 |
CAS No. | 142739-13-7 |
ID | 054-020 |
Mol name | Trimethylsilanyl-acetic acid methyl ester |
---|---|
Structure | |
Formula | C6H14O2Si |
Mw | 146.26 |
CAS No. | 2916-76-9 |
ID | 054-018 |
Mol name | Trimethylsilanyl-acetic acid ethyl ester |
---|---|
Structure | |
Formula | C7H16O2Si |
Mw | 160.29 |
CAS No. | 4071-88-9 |
ID | 054-019 |
Mol name | Ethyl-2,2-dimethyl-1,3-dioxane-5-carboxylate |
---|---|
Structure | |
Formula | C9H16O4 |
Mw | 188.22 |
CAS No. | 82962-54-7 |
ID | 054-021 |
Mol name | 3-Cyclopentene-1-ol |
---|---|
Structure | |
Formula | C10H13NO |
Mw | 163.22 |
CAS No. | 14320-38-8 |
ID | 054-024 |
Mol name | Diphenylsilanediol |
---|---|
Structure | |
Formula | C12H12O2Si |
Mw | 216.31 |
CAS No. | 947-42-2 |
ID | 054-025 |
Mol name | Diphenylsilane |
---|---|
Structure | |
Formula | C12H12Si |
Mw | 184.31 |
CAS No. | 775-12-2 |
ID | 054-026 |
Mol name | 1-Hexyl-4-methylbenzene |
---|---|
Structure | |
Formula | C13H20 |
Mw | 176.30 |
CAS No. | 1595-01-3 |
ID | 054-030 |
Mol name | 1-(p-Tolyl)-1-hexanol |
---|---|
Structure | |
Formula | C13H20O |
Mw | 192.30 |
CAS No. | 71434-61-2 |
ID | 054-031 |
Mol name | (3,3-Dimethyl-but-1-ynyl)-benzene |
---|---|
Structure | |
Formula | C12H14 |
Mw | 158.24 |
CAS No. | 4250-82-2 |
ID | 054-035 |
Mol name | 1,1,4,4,6-Pentamethyl-1,2,3,4-tetrahydronaphthalene |
---|---|
Structure | |
Formula | C15H22 |
Mw | 202.34 |
CAS No. | 6683-48-3 |
ID | 054-037 |
Mol name | <6-Bromomethyl-1,1,4,4-tetramethyl-1,2,3,4-tetrahydronaphthalene/td> |
---|---|
Structure | |
Formula | C15H21Br |
Mw | 281.23 |
CAS No. | 119435-90-4 |
ID | 054-038 |
Mol name | 6-Bromo-1,1,4,4-tetramethyl-1,2,3,4-tetrahydronaphthalene |
---|---|
Structure | |
Formula | C14H19Br |
Mw | 267.20 |
CAS No. | 27452-17-1 |
ID | 054-039 |