Mol name | Isomiroestrol(natural product) |
---|---|
Structure | |
Formula | C20H22O6 |
Mw | 358.39 |
CAS No. | 115003-08-2 |
ID | 048-001 |
Mol name | Miroestrol(natural product) |
---|---|
Structure | |
Formula | C20H22O6 |
Mw | 358.39 |
CAS No. | 2618-41-9 |
ID | 048-002 |
Mol name | Deoxymiroestrol(natural product) |
---|---|
Structure | |
Formula | C20H22O5 |
Mw | 342.39 |
CAS No. | 261963-67-1 |
ID | 048-003 |
Mol name | Repensol(natural product) |
---|---|
Structure | |
Formula | C15H8O6 |
Mw | 284.22 |
CAS No. | 33280-69-2 |
ID | 048-004 |
Mol name | Kwakhurin(natural product) |
---|---|
Structure | |
Formula | C21H20O6 |
Mw | 368.39 |
CAS No. | 111922-23-7 |
ID | 048-005 |
Mol name | d-delta-Tocopherol |
---|---|
Structure | |
Formula | C27H46O2 |
Mw | 402.66 |
CAS No. | 119-13-1 |
ID | 048-006 |
Mol name | Cycloartenol |
---|---|
Structure | |
Formula | C30H50O |
Mw | 426.72 |
CAS No. | 469-38-5 |
ID | 048-007 |
Mol name | Methylprednisolone micronise |
---|---|
Structure | |
Formula | C22H30O5 |
Mw | 374.48 |
CAS No. | 83-43-2 |
ID | 048-008 |
Mol name | d-gamma-Tocopherol |
---|---|
Structure | |
Formula | C28H48O2 |
Mw | 416.68 |
CAS No. | 54-28-4 |
ID | 048-009 |
Mol name | Cannabigerol |
---|---|
Structure | |
Formula | C21H32O2 |
Mw | 316.48 |
CAS No. | 25654-31-3 |
ID | 048-010 |