Mol name | C-(1,4-Dioxa-spiro[4.5]dec-8-yl)-methylamine |
---|---|
Structure | |
Formula | C9H17NO2 |
Mw | 171.24 |
CAS No. | 30482-25-8 |
ID | 031-006 |
Mol name | Cyclohexanemethylamine |
---|---|
Structure | |
Formula | C7H15N |
Mw | 113.20 |
CAS No. | 3218-02-8 |
ID | 055-001 |
Mol name | Cyclopentanemethylamine |
---|---|
Structure | |
Formula | C6H13N |
Mw | 99.17 |
CAS No. | 6053-81-2 |
ID | 055-002 |
Mol name | Cycloheptanemethylamine |
---|---|
Structure | |
Formula | C8H17N |
Mw | 127.23 |
CAS No. | 4448-77-5 |
ID | 055-003 |
Mol name | C-(1,2,3,4-Tetrahydro-naphthalen-1-yl)-methylamine |
---|---|
Structure | |
Formula | C11H15N |
Mw | 161.24 |
CAS No. | 91245-72-6 |
ID | 055-004 |
Mol name | 1-(1,4-Dioxaspiro[4.5]dec-8-yl)ethylamine |
---|---|
Structure | |
Formula | C10H19NO2 |
Mw | 185.26 |
CAS No. | |
ID | 055-005 |
Mol name | 1-Boc-4-(aminomethyl)piperidine |
---|---|
Structure | |
Formula | C11H22N2O2 |
Mw | 241.30 |
CAS No. | 144222-22-0 |
ID | 055-006 |
Mol name | C-(4-Phenyl-cyclohexyl)-methylamine |
---|---|
Structure | |
Formula | C13H19N |
Mw | 189.30 |
CAS No. | 74068-06-7 |
ID | 055-007 |
Mol name | 2-Methyl-4-phenylbutylamine |
---|---|
Structure | |
Formula | C11H17N |
Mw | 163.26 |
CAS No. | 65476-99-5 |
ID | 055-008 |
Mol name | C-(4'-Ethylbicyclohexyl-4-yl)methylamine |
---|---|
Structure | |
Formula | C15H29N |
Mw | 223.40 |
CAS No. | |
ID | 055-009 |