Mol name | Propentofylline |
---|---|
Structure | |
Formula | C15H22N4O3 |
Mw | 306.36 |
CAS No. | 55242-55-2 |
ID | 049-001 |
Mol name | Caffeine |
---|---|
Structure | |
Formula | C8H10N4O2 |
Mw | 194.19 |
CAS No. | 58-08-2 |
ID | 049-002 |
Mol name | Theophylline |
---|---|
Structure | |
Formula | C7H8N4O2 |
Mw | 180.17 |
CAS No. | 58-55-9 |
ID | 049-003 |
Mol name | Diprophylline |
---|---|
Structure | |
Formula | C10H14N4O4 |
Mw | 254.25 |
CAS No. | 479-18-5 |
ID | 049-004 |
Mol name | Noscapine |
---|---|
Structure | |
Formula | C22H23NO7 |
Mw | 413.43 |
CAS No. | 128-62-1 |
ID | 049-005 |
Mol name | Noscapine HCl |
---|---|
Structure | |
Formula | C22H24ClNO7 |
Mw | 449.89 |
CAS No. | 912-60-7 |
ID | 049-006 |
Mol name | Gabezate mesilate |
---|---|
Structure | |
Formula | C17H27N3O7S |
Mw | 417.48 |
CAS No. | 56974-61-9 |
ID | 049-007 |
Mol name | Dobutamine hydrochloride |
---|---|
Structure | |
Formula | C18H24ClNO3 |
Mw | 337.85 |
CAS No. | 49754-95-1 |
ID | 049-008 |
Mol name | Methylprednisolone sodium succinate |
---|---|
Structure | |
Formula | C26H33NaO8 |
Mw | 496.53 |
CAS No. | 2375-03-3 |
ID | 049-009 |
Mol name | Sodium prasterone sulfate |
---|---|
Structure | |
Formula | C19H31NaO7S |
Mw | 426.50 |
CAS No. | 1099-87-2 |
ID | 049-010 |
Mol name | Bromhexine hydrochloride |
---|---|
Structure | |
Formula | C14H21Br2ClN2 |
Mw | 412.59 |
CAS No. | 611-75-6 |
ID | 049-011 |
Mol name | Inositol hexanicotinate |
---|---|
Structure | |
Formula | C42H30N6O12 |
Mw | 810.73 |
CAS No. | 6556-11-2 |
ID | 049-012 |
Mol name | Nicomol |
---|---|
Structure | |
Formula | C34H32N4O9 |
Mw | 640.65 |
CAS No. | 27959-26-8 |
ID | 049-013 |
Mol name | methylscoporammonium methylsulfate |
---|---|
Structure | |
Formula | C19H28NO8S- |
Mw | 430.49 |
CAS No. | 18067-13-5 |
ID | 049-014 |
Mol name | Pildidainide hydrochloride |
---|---|
Structure | |
Formula | C17H25ClN2OR |
Mw | 308.85 |
CAS No. | 88069-49-2 |
ID | 049-015 |
Mol name | Butropium Bromide |
---|---|
Structure | |
Formula | C28H39BrNO4+ |
Mw | 533.52 |
CAS No. | 29025-14-7 |
ID | 049-016 |
Mol name | Aminophylline |
---|---|
Structure | |
Formula | C9H16N6O2R |
Mw | 240.26 |
CAS No. | 317-34-0 |
ID | 049-017 |
Mol name | Pindolol |
---|---|
Structure | |
Formula | C14H20N2O2 |
Mw | 248.32 |
CAS No. | 13523-89-9 |
ID | 049-018 |
Mol name | Nicotinamide |
---|---|
Structure | |
Formula | C6H6N2O |
Mw | 122.13 |
CAS No. | 98-92-0 |
ID | 049-019 |
Mol name | Tipepidine Hibenzate |
---|---|
Structure | |
Formula | C29H27NO4S2 |
Mw | 517.66 |
CAS No. | 31139-87-4 |
ID | 049-020 |
Mol name | 2-Chloro-1,3-dimethylimidazolinium chloride |
---|---|
Structure | |
Formula | C5H10Cl2N2 |
Mw | 169.05 |
CAS No. | 37091-73-9 |
ID | 049-021 |
Mol name | Teobromine |
---|---|
Structure | |
Formula | C7H10N4O2 |
Mw | 182.18 |
CAS No. | 83-67-0 |
ID | 049-022 |
Mol name | m-Nitrophenol |
---|---|
Structure | |
Formula | C6H5NO3 |
Mw | 139.11 |
CAS No. | 554-84-7 |
ID | 049-023 |
Mol name | 2,6-Dihydroxybenzoic acid |
---|---|
Structure | |
Formula | C7H6O4 |
Mw | 154.12 |
CAS No. | 303-07-1 |
ID | 049-024 |
Mol name | 2-Chloro-1,3-Dimethylimidazolinium hexafluorophosphate |
---|---|
Structure | |
Formula | C5H10ClF6N2P |
Mw | 278.56 |
CAS No. | 101385-69-7 |
ID | 049-025 |
Mol name | N-(1,3-Dimethyl-2-imidazolidinylidene)-4-pyridinamine |
---|---|
Structure | |
Formula | C10H14N4 |
Mw | 190.25 |
CAS No. | 207855-09-2 |
ID | 049-026 |
Mol name | 2-Bromo-1-[3-nitro-4-(phenylmethoxy)phenyl]ethanone |
---|---|
Structure | |
Formula | C15H12BrNO4 |
Mw | 350.17 |
CAS No. | 43229-01-2 |
ID | 049-027 |
Mol name | 2-Thiophenemethanol |
---|---|
Structure | |
Formula | C5H6OS |
Mw | 114.16 |
CAS No. | 636-72-6 |
ID | 049-028 |
Mol name | Cyclohexyl methyl ketone |
---|---|
Structure | |
Formula | C8H14O |
Mw | 126.20 |
CAS No. | 823-76-7 |
ID | 049-029 |
Mol name | 5-Methyl-1H-1,2,3,4-tetrazole |
---|---|
Structure | |
Formula | C2H4N4 |
Mw | 84.08 |
CAS No. | 4076-36-2 |
ID | 049-030 |
Mol name | 2-Thiophenecarbaldehyde |
---|---|
Structure | |
Formula | C5H4OS |
Mw | 112.15 |
CAS No. | 98-03-3 |
ID | 049-031 |
Mol name | N,N-Dimethylethylenediamine |
---|---|
Structure | |
Formula | C4H12N2 |
Mw | 88.15 |
CAS No. | 108-00-9 |
ID | 049-032 |
Mol name | 5-Deoxy-L-arabinose |
---|---|
Structure | |
Formula | C5H10O4 |
Mw | 134.13 |
CAS No. | 13039-56-0 |
ID | 049-033 |