Mol name | 1H-Indazol-3-ylamine |
---|---|
Structure | |
Formula | C7H7N3 |
Mw | 133.15 |
CAS No. | 874-05-5 |
ID | 010-001 |
Mol name | Benzo[d]isoxazol-3-ylamine |
---|---|
Structure | |
Formula | C7H6N2O |
Mw | 134.14 |
CAS No. | 36216-80-5 |
ID | 010-002 |
Mol name | Benzo[d]isothiazol-3-ylamine |
---|---|
Structure | |
Formula | C7H6N2S |
Mw | 150.20 |
CAS No. | 23031-78-9 |
ID | 010-003 |
Mol name | 4-Iodo-1H-indazol-3-ylamine |
---|---|
Structure | |
Formula | C7H6IN3 |
Mw | 259.05 |
CAS No. | 599191-73-8 |
ID | 010-004 |
Mol name | 4-Iodo-benzo[d]isoxazol-3-ylamine |
---|---|
Structure | |
Formula | C7H5IN2O |
Mw | 260.03 |
CAS No. | 1012367-55-3 |
ID | 010-005 |
Mol name | 4-Iodo-benzo[d]isothiazol-3-ylamine |
---|---|
Structure | |
Formula | C7H5IN2S |
Mw | 276.09 |
CAS No. | 819058-28-1 |
ID | 010-006 |
Mol name | 3-Amino-benzo[d]isoxazol-6-ol |
---|---|
Structure | |
Formula | C7H6N2O2 |
Mw | 150.14 |
CAS No. | |
ID | 010-007 |
Mol name | 3-Methyl-1H-indazole |
---|---|
Structure | |
Formula | C8H8N2 |
Mw | 132.16 |
CAS No. | 3176-62-3 |
ID | 010-008 |
Mol name | 3-Methyl-1-phenyl-1H-indazole |
---|---|
Structure | |
Formula | C14H12N2 |
Mw | 208.26 |
CAS No. | 1575-29-7 |
ID | 010-009 |
Mol name | 6-Bromo-3-methyl-1H-indazole |
---|---|
Structure | |
Formula | C8H7BrN2 |
Mw | 211.06 |
CAS No. | 7746-27-2 |
ID | 010-010 |
Mol name | 2-Phenyl-benzothiazole |
---|---|
Structure | |
Formula | C13H9NS |
Mw | 211.28 |
CAS No. | 883-93-2 |
ID | 010-011 |