Mol name | 4-Chloromethyl-7-hydroxy-chromen-2-one |
---|---|
Structure | |
Formula | C10H7ClO3 |
Mw | 210.61 |
CAS No. | 25392-41-0 |
ID | 053-001 |
Mol name | 4-Aminomethyl-7-hydroxy-chromen-2-one |
---|---|
Structure | |
Formula | C10H9NO3 |
Mw | 191.18 |
CAS No. | 72304-28-0 |
ID | 053-002 |
Mol name | (7-Hydroxy-2-oxo-2H-chromen-4-yl)-acetic acid |
---|---|
Structure | |
Formula | C11H8O5 |
Mw | 220.18 |
CAS No. | 6950-82-9 |
ID | 053-003 |
Mol name | (6-Chloro-7-hydroxy-2-oxo-2H-chromen-4-yl)-acetic acid |
---|---|
Structure | |
Formula | C11H7ClO5 |
Mw | 254.62 |
CAS No. | 72304-21-3 |
ID | 053-004 |
Mol name | 7-Hydroxy-2-oxo-2H-chromene-3-carbonitrile |
---|---|
Structure | |
Formula | C10H5NO3 |
Mw | 187.15 |
CAS No. | 19088-73-4 |
ID | 053-005 |
Mol name | 7-Hydroxy-2-oxo-2H-chromene-3-carboxylic acid |
---|---|
Structure | |
Formula | C10H6O5 |
Mw | 206.15 |
CAS No. | 779-27-1 |
ID | 053-006 |