Mol name | 4-Oxo-4-phenyl-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H8O3 |
Mw | 176.17 |
CAS No. | 583-06-2 |
ID | 011-001 |
Mol name | 4-(4-Fluoro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7FO3 |
Mw | 194.16 |
CAS No. | 35504-85-9 |
ID | 011-002 |
Mol name | 4-(3-Fluoro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7FO3 |
Mw | 194.16 |
CAS No. | |
ID | 011-003 |
Mol name | 4-(2-Fluoro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7FO3 |
Mw | 194.16 |
CAS No. | |
ID | 011-004 |
Mol name | 4-(4-Chloro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7ClO3 |
Mw | 210.62 |
CAS No. | 6269-33-6 |
ID | 011-005 |
Mol name | 4-(3-Chloro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7ClO3 |
Mw | 210.62 |
CAS No. | 191014-74-1 |
ID | 011-006 |
Mol name | 4-(2-Chloro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7ClO3 |
Mw | 210.62 |
CAS No. | 90723-60-7 |
ID | 011-007 |
Mol name | 4-(4-Bromo-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7BrO3 |
Mw | 255.07 |
CAS No. | 20972-38-7 |
ID | 011-008 |
Mol name | 4-(3-Bromo-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7BrO3 |
Mw | 255.07 |
CAS No. | 74939-78-9 |
ID | 011-009 |
Mol name | 4-(2-Bromo-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7BrO3 |
Mw | 255.07 |
CAS No. | 90767-22-9 |
ID | 011-010 |
Mol name | 4-(4-Iodo-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7IO3 |
Mw | 302.07 |
CAS No. | 24849-44-3 |
ID | 011-011 |
Mol name | 4-(3-Iodo-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7IO3 |
Mw | 302.07 |
CAS No. | |
ID | 011-012 |
Mol name | 4-(2-Iodo-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7IO3 |
Mw | 302.07 |
CAS No. | |
ID | 011-013 |
Mol name | 4-(4-Methoxy-phenyl)-4-oxo-but2-enoic acid |
---|---|
Structure | |
Formula | C11H10O4 |
Mw | 206.20 |
CAS No. | 5711-41-1 |
ID | 011-014 |
Mol name | 4-(3-Methoxy-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C11H10O4 |
Mw | 206.20 |
CAS No. | 337466-22-5 |
ID | 011-015 |
Mol name | 4-(2-Methoxy-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C11H10O4 |
Mw | 206.20 |
CAS No. | 113485-42-0 |
ID | 011-016 |
Mol name | 4-(4-Nitro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7NO5 |
Mw | 221.17 |
CAS No. | 63104-97-2 |
ID | 011-017 |
Mol name | 4-(3-Nitro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7NO5 |
Mw | 221.17 |
CAS No. | 13130-14-8 |
ID | 011-018 |
Mol name | 4-(2-Nitro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H7NO5 |
Mw | 221.17 |
CAS No. | 80937-24-2 |
ID | 011-019 |
Mol name | 4-Oxo-4-p-tolyl-but-2-enoic acid |
---|---|
Structure | |
Formula | C11H10O3 |
Mw | 190.20 |
CAS No. | 20972-36-5 |
ID | 011-020 |
Mol name | 4-Oxo-4-m-tolyl-but-2-enoic acid |
---|---|
Structure | |
Formula | C11H10O3 |
Mw | 190.20 |
CAS No. | 118540-56-0 |
ID | 011-021 |
Mol name | 4-Oxo-4-o-tolyl-but-2-enoic acid |
---|---|
Structure | |
Formula | C11H10O3 |
Mw | 190.20 |
CAS No. | 118540-57-1 |
ID | 011-022 |
Mol name | 4-(2,4-Difluoro-phenyl)-4-oxo-but-2-enoic acid |
---|---|
Structure | |
Formula | C10H6F2O3 |
Mw | 212.15 |
CAS No. | |
ID | 011-023 |