Mol name | Cyclobut-1-ene-1,2-dicarboxylic acid dimethyl ester |
---|---|
Structure | |
Formula | C8H10O4 |
Mw | 170.16 |
CAS No. | 1128-10-5 |
ID | 002-001 |
Mol name | Cyclobutane-1,2-dicarboxylicacid dimethyl ester |
---|---|
Structure | |
Formula | C8H12O4 |
Mw | 172.18 |
CAS No. | 3396-20-1 |
ID | 002-002 |
Mol name | Bicyclo[2.2.0]hexane-1,4-dicarboxylicacid dimethyl ester |
---|---|
Structure | |
Formula | C10H14O4 |
Mw | 198.22 |
CAS No. | 31947-22-5 |
ID | 002-003 |
Mol name | Tricyclo[4.2.0.02,5]octane-1,2,5,6-tetracarboxylic acid tetramethyl ester |
---|---|
Structure | |
Formula | C16H20O8 |
Mw | 340.33 |
CAS No. | 62198-21-4 |
ID | 002-004 |