Mol name | Chroman |
---|---|
Structure | |
Formula | C9H10O |
Mw | 134.18 |
CAS No. | 493-08-3 |
ID | 024-001 |
Mol name | 2-Methyl-chroman |
---|---|
Structure | |
Formula | C10H12O |
Mw | 148.20 |
CAS No. | 13030-26-7 |
ID | 024-002 |
Mol name | S-2-Methyl-chroman |
---|---|
Structure | |
Formula | C10H12O |
Mw | 148.20 |
CAS No. | 1141447-95-1 |
ID | 024-003 |
Mol name | R-2-Methyl-chroman |
---|---|
Structure | |
Formula | C10H12O |
Mw | 148.20 |
CAS No. | 320382-27-2 |
ID | 024-004 |
Mol name | 2,2-Dimethyl-chroman |
---|---|
Structure | |
Formula | C11H14O |
Mw | 162.23 |
CAS No. | 1198-96-5 |
ID | 024-005 |
Mol name | 2-Ethyl-chroman |
---|---|
Structure | |
Formula | C11H14O |
Mw | 162.23 |
CAS No. | 7734-61-4 |
ID | 024-006 |
Mol name | 2-Propyl-chroman |
---|---|
Structure | |
Formula | C12H16O |
Mw | 176.26 |
CAS No. | 190790-69-3 |
ID | 024-007 |
Mol name | 2-Butyl-chroman |
---|---|
Structure | |
Formula | C13H18O |
Mw | 190.28 |
CAS No. | |
ID | 024-008 |
Mol name | 2-Pentyl-chroman |
---|---|
Structure | |
Formula | C14H20O |
Mw | 204.31 |
CAS No. | |
ID | 024-009 |
Mol name | 8-Methyl-chroman |
---|---|
Structure | |
Formula | C10H12O |
Mw | 148.20 |
CAS No. | 3722-72-3 |
ID | 024-010 |
Mol name | 6-Methyl-chroman |
---|---|
Structure | |
Formula | C10H12O |
Mw | 148.20 |
CAS No. | 3722-74-5 |
ID | 024-011 |
Mol name | 8-Methoxy-chroman |
---|---|
Structure | |
Formula | C10H12O2 |
Mw | 164.20 |
CAS No. | 1915-35-1 |
ID | 024-012 |
Mol name | 6-Methoxy-chroman |
---|---|
Structure | |
Formula | C10H12O2 |
Mw | 164.20 |
CAS No. | 3722-76-7 |
ID | 024-013 |
Mol name | Chroman-8-carboxylic acid methyl ester |
---|---|
Structure | |
Formula | C11H12O3 |
Mw | 192.21 |
CAS No. | |
ID | 024-014 |
Mol name | Chroman-6-carboxylic acid methyl ester |
---|---|
Structure | |
Formula | C11H12O3 |
Mw | 192.21 |
CAS No. | 41118-24-5 |
ID | 024-015 |
Mol name | 8-Fluoro-chroman |
---|---|
Structure | |
Formula | C9H9FO |
Mw | 152.17 |
CAS No. | 700-45-8 |
ID | 024-016 |
Mol name | 6-Fluoro-chroman |
---|---|
Structure | |
Formula | C9H9FO |
Mw | 152.17 |
CAS No. | 82070-01-7 |
ID | 024-017 |
Mol name | 8-Chloro-chroman |
---|---|
Structure | |
Formula | C9H9ClO |
Mw | 168.62 |
CAS No. | 3722-69-8 |
ID | 024-018 |
Mol name | 6-Chloro-chroman |
---|---|
Structure | |
Formula | C9H9ClO |
Mw | 168.62 |
CAS No. | 3722-71-2 |
ID | 024-019 |
Mol name | Chroman-8-carbonitrile |
---|---|
Structure | |
Formula | C10H9NO |
Mw | 159.19 |
CAS No. | 548785-29-1 |
ID | 024-020 |
Mol name | Chroman-6-carbonitrile |
---|---|
Structure | |
Formula | C10H9NO |
Mw | 159.19 |
CAS No. | 17104-67-5 |
ID | 024-021 |
Mol name | Chroman-6-carboxylic acid ethyl ester |
---|---|
Structure | |
Formula | C12H14O3 |
Mw | 206.24 |
CAS No. | 105482-57-3 |
ID | 024-022 |
Mol name | 8-Nitro-chroman |
---|---|
Structure | |
Formula | C9H9NO3 |
Mw | 179.18 |
CAS No. | 63082-34-8 |
ID | 024-023 |
Mol name | N-Chroman-6-yl-acetamide |
---|---|
Structure | |
Formula | C11H13NO2 |
Mw | 191.23 |
CAS No. | 50603-87-7 |
ID | 024-024 |
Mol name | 3,4-Dihydro-2H-benzo[g]chromene |
---|---|
Structure | |
Formula | C13H12O |
Mw | 184.24 |
CAS No. | |
ID | 024-025 |