| Mol name | 2S-2-Methoxymethoxy-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C7H14O4 |
| Mw | 162.19 |
| CAS No. | 91191-93-4 |
| ID | 037-001 |
| Mol name | 2R-2-Methoxymethoxy-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C7H14O4 |
| Mw | 162.19 |
| CAS No. | |
| ID | 037-002 |
| Mol name | 2S-2-(tert-Butyl-dimethyl-silanyloxy)-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C11H24O3Si |
| Mw | 232.39 |
| CAS No. | 106513-42-2 |
| ID | 037-003 |
| Mol name | 2R-2-(tert-Butyl-dimethyl-silanyloxy)-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C11H24O3Si |
| Mw | 232.39 |
| CAS No. | |
| ID | 037-004 |
| Mol name | 2S-2-Triisopropylsilanyloxy-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C14H30O3Si |
| Mw | 274.48 |
| CAS No. | 143429-13-4 |
| ID | 037-005 |
| Mol name | 2R-2-Triisopropylsilanyloxy-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C14H30O3Si |
| Mw | 274.48 |
| CAS No. | |
| ID | 037-006 |
| Mol name | 2S-2-[Dimethyl-(1,1,2-trimethyl-propyl)-silanyloxy]-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C13H28O3Si |
| Mw | 260.45 |
| CAS No. | |
| ID | 037-007 |
| Mol name | 2R-2-[Dimethyl-(1,1,2-trimethyl-propyl)-silanyloxy]-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C13H28O3Si |
| Mw | 260.45 |
| CAS No. | |
| ID | 037-008 |
| Mol name | 2S-2-Trityloxy-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C24H24O3 |
| Mw | 360.45 |
| CAS No. | 123077-62-3 |
| ID | 037-009 |
| Mol name | 2R-2-Trityloxy-propionic acid ethyl ester |
|---|---|
| Structure | ![]() |
| Formula | C24H24O3 |
| Mw | 360.45 |
| CAS No. | |
| ID | 037-010 |