| Mol name | Biphenyl-4-sulfonic acid sodium salt |
|---|---|
| Structure | ![]() |
| Formula | C12H9NaO3S |
| Mw | 256.25 |
| CAS No. | 2217-82-5 |
| ID | 004-001 |
| Mol name | 4'-Methyl-biphenyl-4-sulfonic acid sodium salt |
|---|---|
| Structure | ![]() |
| Formula | C13H11NaO3S |
| Mw | 270.28 |
| CAS No. | |
| ID | 004-002 |
| Mol name | 2'-Methyl-biphenyl-4-sulfonic acid sodium salt |
|---|---|
| Structure | ![]() |
| Formula | C13H11NaO3S |
| Mw | 270.28 |
| CAS No. | |
| ID | 004-003 |
| Mol name | 4'-Chloro-biphenyl-4-sulfonic acid |
|---|---|
| Structure | ![]() |
| Formula | C12H8ClNaO3S |
| Mw | 290.70 |
| CAS No. | |
| ID | 004-004 |
| Mol name | 4'-Butyl-biphenyl-4-sulfonic acid sodium salt |
|---|---|
| Structure | ![]() |
| Formula | C16H17NaO3S |
| Mw | 312.36 |
| CAS No. | |
| ID | 004-005 |