| Mol name | 4,4'-Bis(bromomethyl)biphenyl |
|---|---|
| Structure | ![]() |
| Formula | C14H12Br2 |
| Mw | 340.05 |
| CAS No. | 20248-86-6 |
| ID | 005-001 |
| Mol name | 4,4'-Bis(chloromethyl)biphenyl |
|---|---|
| Structure | ![]() |
| Formula | C14H12Cl2 |
| Mw | 251.15 |
| CAS No. | 1667-10-3 |
| ID | 005-002 |
| Mol name | 4'-Bromomethyl-4-fluoro-biphenyl |
|---|---|
| Structure | ![]() |
| Formula | C13H10BrF |
| Mw | 265.12 |
| CAS No. | 147497-57-2 |
| ID | 005-003 |
| Mol name | 4-Bromo-4'-bromomethyl-biphenyl |
|---|---|
| Structure | ![]() |
| Formula | C13H10Br2 |
| Mw | 326.03 |
| CAS No. | 50670-57-0 |
| ID | 005-004 |
| Mol name | 4-Chloro-4'-bromomethyl-biphenyl |
|---|---|
| Structure | ![]() |
| Formula | C13H10BrCl |
| Mw | 281.58 |
| CAS No. | 79758-03-5 |
| ID | 005-005 |
| Mol name | 4-Methyl-4'-bromomethyl-biphenyl |
|---|---|
| Structure | ![]() |
| Formula | C14H13Br |
| Mw | 261.16 |
| CAS No. | 7957-93-0 |
| ID | 005-006 |
| Mol name | 4-Bromomethyl-4'-trifluoromethyl-biphenyl |
|---|---|
| Structure | ![]() |
| Formula | C15H12BrF3 |
| Mw | 329.15 |
| CAS No. | 613241-14-8 |
| ID | 005-008 |
| Mol name | (S)-3-[4-[4'-(Trifluoromethyl)-3-biphenylylmethoxy]phenyl]-4-hexynoic acid |
|---|---|
| Structure | ![]() |
| Formula | C26H21F3O3 |
| Mw | 438.45 |
| CAS No. | |
| ID | 005-010 |
| Mol name | 4'-(Trifluoromethyl)-3-biphenylyl methylbromide |
|---|---|
| Structure | ![]() |
| Formula | C14H10BrF3 |
| Mw | 315.13 |
| CAS No. | 638214-11-6 |
| ID | 005-012 |