Mol name | 1-(4'-Acetyl-biphenyl-4-yl)-ethanone |
---|---|
Structure | |
Formula | C16H14O2 |
Mw | 238.29 |
CAS No. | 787-69-9 |
ID | 003-001 |
Mol name | 2-Chloro-1-[4'-(2-chloro-acetyl)-biphenyl-4-yl]-ethanone |
---|---|
Structure | |
Formula | C16H12Cl2O2 |
Mw | 307.18 |
CAS No. | 24860-53-5 |
ID | 003-002 |
Mol name | 2-Bromo-1-[4'-(2-bromo-acetyl)-biphenyl-4-yl]-ethanone |
---|---|
Structure | |
Formula | C16H12Br2O2 |
Mw | 396.08 |
CAS No. | 4072-67-7 |
ID | 003-003 |
Mol name | 2-Amino-1-[4'-(2-amino-acetyl)-biphenyl-4-yl]-ethanone |
---|---|
Structure | |
Formula | C16H16N2O2 |
Mw | 268.31 |
CAS No. | 203334-16-1 |
ID | 003-004 |
Mol name | 2-Bromo-1-(3'-trifluoromethyl-biphenyl-4-yl)-ethanone |
---|---|
Structure | |
Formula | C15H10BrF3O |
Mw | 343.14 |
CAS No. | |
ID | 003-005 |
Mol name | 1-(3'-Trifluoromethyl-biphenyl-4-yl)-ethanone |
---|---|
Structure | |
Formula | C15H11F3O |
Mw | 264.24 |
CAS No. | |
ID | 003-006 |