Mol name | 5-Ethyl-benzene-1,3-diol |
---|---|
Structure | |
Formula | C8H10O2 |
Mw | 138.17 |
CAS No. | 4299-72-3 |
ID | 030-001 |
Mol name | 5-Propyl-benzene-1,3-diol |
---|---|
Structure | |
Formula | C9H12O2 |
Mw | 152.19 |
CAS No. | 500-49-2 |
ID | 030-002 |
Mol name | 5-Butyl-benzene-1,3-diol |
---|---|
Structure | |
Formula | C10H14O2 |
Mw | 166.22 |
CAS No. | 46113-76-2 |
ID | 030-003 |
Mol name | 5-Pentyl-benzene-1,3-diol |
---|---|
Structure | |
Formula | C11H16O2 |
Mw | 180.25 |
CAS No. | 500-66-3 |
ID | 030-004 |