| Mol name | 1-Azaadamantan-4-one |
|---|---|
| Structure | ![]() |
| Formula | C9H13NO |
| Mw | 151.21 |
| CAS No. | 42949-24-6 |
| ID | 057-001 |
| Mol name | 8-Methyl-1-azaadamantan-4-one |
|---|---|
| Structure | ![]() |
| Formula | |
| Mw | 165.23 |
| CAS No. | C10H15NO |
| ID | 057-002 |
| Mol name | 8-Phenyl-1-azaadamantan-4-one |
|---|---|
| Structure | ![]() |
| Formula | C15H17NO |
| Mw | 227.30 |
| CAS No. | 71209-46-6 |
| ID | 057-003 |
| Mol name | 1-Azaadamantan-4-ol |
|---|---|
| Structure | ![]() |
| Formula | C9H15NO |
| Mw | 153.22 |
| CAS No. | 25920-04-1 |
| ID | 057-004 |
| Mol name | 4-Amino-1-azaadamantane |
|---|---|
| Structure | ![]() |
| Formula | |
| Mw | 152.24 |
| CAS No. | C9H16N2 |
| ID | 057-005 |
| Mol name | 1-Azaadamantan-4-one oxime |
|---|---|
| Structure | ![]() |
| Formula | C9H14N2O |
| Mw | 166.22 |
| CAS No. | |
| ID | 057-006 |
| Mol name | N-(1-Azatricyclo[3.3.1.13,7]dec-4-ylidene)-N'-phenylhydrazine |
|---|---|
| Structure | ![]() |
| Formula | C15H19N3 |
| Mw | 482.66 |
| CAS No. | |
| ID | 057-007 |
| Mol name | 1-Benzyl-4-oxo-1-azoniatricyclo[3.3.1.13,7]decane; bromide |
|---|---|
| Structure | ![]() |
| Formula | C16H21BrNO |
| Mw | 323.25 |
| CAS No. | |
| ID | 057-008 |